Yerba Mate
Food Ingredient
NIH DSLD (Dietary Supplements)
Chemical Identification
Data Sources (5)
| Source | Source ID | Name in Source | Properties |
|---|---|---|---|
| NIH DSLD (Dietary Supplements) | DSLD-10301 |
Yerba Mate | category: botanical |
| NIH DSLD (Dietary Supplements) | DSLD-109987 |
Yerba Mate (Form: 25% Caffeine) PlantPart: leaf | category: supplement |
| NIH DSLD (Dietary Supplements) | DSLD-113914 |
Yerba Mate (Form: 8% Caffeine) | category: supplement |
| NIH DSLD (Dietary Supplements) | DSLD-17629 |
Yerba Mate (Form: 8% Theobromine) | category: supplement |
| NIH DSLD (Dietary Supplements) | DSLD-9578 |
Yerba Mate | category: botanical |
Record Info
| ID | 7A5RCrVoDajSEgQnR5p3KZ |
|---|---|
| Created | April 10, 2026, 7:54 p.m. |
| Modified | April 10, 2026, 7:54 p.m. |
| Data Source | NIH DSLD (Dietary Supplements) |