Yellow 6 Lake
Food Ingredient
NIH DSLD (Dietary Supplements)
Chemical Identification
Data Sources (3)
| Source | Source ID | Name in Source | Properties |
|---|---|---|---|
| NIH DSLD (Dietary Supplements) | DSLD-27841 |
Yellow 6 Lake | category: other |
| NIH DSLD (Dietary Supplements) | DSLD-87828 |
Yellow 6 Lake | category: other |
| NIH DSLD (Dietary Supplements) | DSLD-87854 |
yellow 6 lake | category: other |
Record Info
| ID | VzsTrHpqgcs57uHbsoysoZ |
|---|---|
| Created | April 10, 2026, 7:49 p.m. |
| Modified | April 10, 2026, 7:49 p.m. |
| Data Source | NIH DSLD (Dietary Supplements) |