Yellow Dock
Food Ingredient
NIH DSLD (Dietary Supplements)
Chemical Identification
Data Sources (9)
| Source | Source ID | Name in Source | Properties |
|---|---|---|---|
| NIH DSLD (Dietary Supplements) | DSLD-10982 |
Yellow Dock | category: botanical |
| NIH DSLD (Dietary Supplements) | DSLD-13170 |
Yellow Dock | category: botanical |
| NIH DSLD (Dietary Supplements) | DSLD-14757 |
Yellow Dock | category: botanical |
| NIH DSLD (Dietary Supplements) | DSLD-269351 |
Yellow Dock | category: botanical |
| NIH DSLD (Dietary Supplements) | DSLD-27842 |
Yellow Dock | category: botanical |
| NIH DSLD (Dietary Supplements) | DSLD-283441 |
Yellow Dock | category: botanical |
| NIH DSLD (Dietary Supplements) | DSLD-290735 |
Yellow Dock | category: botanical |
| NIH DSLD (Dietary Supplements) | DSLD-38220 |
Yellow Dock | category: botanical |
| NIH DSLD (Dietary Supplements) | DSLD-78935 |
Yellow Dock | category: botanical |
Record Info
| ID | mUvwqPp2er53TFFmwwJcXZ |
|---|---|
| Created | April 10, 2026, 7:50 p.m. |
| Modified | April 10, 2026, 7:50 p.m. |
| Data Source | NIH DSLD (Dietary Supplements) |